How We Work & Prices
Simple, flexible, managed packages.
Internet marketing
is not a one-off activity. We work together with our clients to achieve meaningful, long-lasting results.
Online Marketing Appraisals - from only £150
All our online marketing campaigns begin with an appraisal of your online activity: where you are now, where you want to be, where your competitors are, and what your budget is.
Why do we need the appraisal? Simple: every company and every market is different.
We work to your budget and your exact needs; we can tailor our packages to suit spends from £250 to £25,000 and more.
And we'll make sure you spend only where it makes sense to.
Indigo66 Online Marketing Packages
You can pick and mix from our packages below. Choose from our Basic, Intermediate, Pro, and Leader levels for each area of search marketing.
Which level should you choose? Here's a guide:
- Basic
- UK-wide: appear in Google for less competitive broad keywords
- Local searches: appear 1st page for local keywords.
- Intermediate
- UK-wide: appear in top 10 for specific keywords
- Local searches: top 5.
- Pro
- UK-wide: top 10 for competitive keywords
- Local searches: top 2.
- Leader
- UK-wide: compete with all but the best-funded competitors
- Local searches: dominate the listings.
| Basic (most popular for SMEs) | Intermediate | Pro | Leader | |
|---|---|---|---|---|
Online Campaign AppraisalThis is required once only, prior to the commencement of your online marketing campaign. | ||||
| Initial Appraisal | £150 | £300 | £1100 | £2000+ |
| Ongoing Appraisal | Free every 2 months | Free monthly | Free fortnightly | Free weekly |
Search Engine Optimisation | ||||
| SEO Setup | £450 - £1250 | £1250 - £3500 | £3500 - £5500 | £8000+ |
| SEO Monthly (min 6 months & 10% quarterly discount) | £250 | £500 | £1000 | £2500+ |
Social Media Optimisation | ||||
| Social Setup | £350 - £1000 | £1000 - £3000 | £3000 - £6000 | £8000+ |
| Social Monthly (min 6 months & 10% quarterly discount) | £250 | £500 | £1000 | £2500+ |
Pay Per Click Marketing | ||||
| PPC Setup | £250 - £450 | £450 - £1000 | £1000 - £4000 | £6000+ |
| PPC Monthly (min 6 months & 10% quarterly discount) | £100 + click cost | Call | Call | Call |
Local Search MarketingThrough LocalSearch Team; no campaign appraisal required! | ||||
| Local SEO Setup | £150 | £250 | £600 | £1200+ |
| Local SEO Monthly (min 6 months & discount for annual payment) | £19 | £29 | £69 | £300+ |
| Basic (most popular for SMEs) | Intermediate | Pro | Leader | |
Want more detail? Call or email us for a chat. We've deliberately left the finer details out of this list... because every company's needs are different.
We tailor every website marketing campaign according to that client's precise needs and planned spend.
